This the my palette with colours assigned regularly.
| Value | Preview | Preview | Value | ||
|---|---|---|---|---|---|
| #000000 | #555555 | ||||
| #CD656C (NCS S 2050-R) | #EB5E6A | ||||
| #32A679 (NCS S 2050-G) | #0EC287 | ||||
| #CCAD47 (NCS S 2050-Y) | #F2CA38 | ||||
| #2495BE (NCS S 2050-B) | #00ACE0 | ||||
| #A46EB0 (NCS S 2050-R50B) | #C473D1 | ||||
| #00A09F (NCS S 2050-B50G) | #00C3C7 | ||||
| #D3D7CF | #EEEEEE |
I'm not a big of green text, so I basically only use the above palette in the terminal for diffs using unified context format (I'm normally a bigger fan of copied context, but it depends on the actual diff) when the below isn't readable enough. Instead I normally use the palette below where the normal green is replaced by normal red, and normal red is replace with a new red colour.
| Value | Preview | Preview | Value | ||
|---|---|---|---|---|---|
| #000000 | #555555 | ||||
| #FF656C | #EB5E6A | ||||
| #CD656C | #0EC287 | ||||
| #CCAD47 | #F2CA38 | ||||
| #2495BE | #00ACE0 | ||||
| #A46EB0 | #C473D1 | ||||
| #00A09F | #00C3C7 | ||||
| #D3D7CF | #EEEEEE |
These are some additional colours you might use:
| Value | Preview | Preview | Value | ||
|---|---|---|---|---|---|
| #9CAD51 (NCS S 2050-G50Y) | #ABCA49 | ||||
| #DA804D (NCS S 2050-Y50R) | #EE9153 | ||||
| #C8C6C4 (NCS S 2000-N) | |||||
| #413F3E (NCS S 8000-N) |